| Sign In | Join Free | My autochinanet.com |
|
Brand Name : P+F
Model Number : NJ5-18GK-N-150
Certification : -
Place of Origin : Germany
MOQ : 1
Price : USD90/PC
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000
Delivery Time : 1week
Packaging Details : Original
Use : Electronics Industry Applications
Description : temperature sensors
Type : Photoelectric Sensor
Theory : led
Selling Units : Single item
| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 1.5 mm | |
| Installation | flush | |
| Assured operating distance | 0 ... 0.97 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.85 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Nominal voltage | 8 V | |
| Switching frequency | 0 ... 2000 Hz | |
| Hysteresis | 0.1 mm | |
| Current consumption | ||
| Measuring plate not detected | min. 2.5 mA | |
| Measuring plate detected | ≤ 1.2 mA | |
| Functional safety related parameters | ||
| MTTFd | 11467 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards | EN IEC 60947-5-2 | |
| Approvals and certificates | ||
| IECEx approval | ||
| Equipment protection level Gb | IECEx PTB 11.0037X | |
| Equipment protection level Da | IECEx PTB 11.0037X | |
| Equipment protection level Mb | IECEx PTB 11.0037X | |
| ATEX approval | ||
| Equipment protection level Gb | PTB 00 ATEX 2048 X | |
| Equipment protection level Da | PTB 00 ATEX 2048 X | |
| UL approval | cULus Listed, General Purpose | |
| CCC approval | ||
| Hazardous Location | 2020322315002258 | |
| CML approval | on request | |
| ANZEx | 18.3018X | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Mechanical specifications | ||
| Connection type | cable | |
| Housing material | brass | |
| Sensing face | PBT | |
| Degree of protection | IP67 | |
| Cable | ||
| Cable diameter | 3.5 mm ± 0.2 mm | |
| Bending radius | > 10 x cable diameter | |
| Material | PUR | |
| Core cross section | 0.14 mm2 | |
| Length | 6 m | |
| Dimensions | ||
| Length | 40 mm | |
| Diameter | 11 mm | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |
| System | Classcode |
|---|---|
| ECLASS 13.0 | 27274001 |
| ECLASS 12.0 | 27274001 |
| ECLASS 11.0 | 27270101 |
| ECLASS 10.0.1 | 27270101 |
| ECLASS 9.0 | 27270101 |
| ECLASS 8.0 | 27270101 |
| ECLASS 5.1 | 27270101 |
| ETIM 9.0 | EC002714 |
| ETIM 8.0 | EC002714 |
| ETIM 7.0 | EC002714 |
| ETIM 6.0 | EC002714 |
| ETIM 5.0 | EC002714 |
| UNSPSC 12.1 | 39121550![]() ![]() ![]() ![]() ![]() ![]() |
|
|
P+F Sensors Red Light NJ5-18GK-N-150 High Temperature Sensors Inductive Sensor For Pepperl+Fuchs Images |